NOAA-Style Climate Reports


Report for 2025 November
                   Monthly Climatological Summary for Nov 2025

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.7  22.1   17:11  10.6   04:55   2.5   0.9   0.0   3.7  16.0   14:59   SSE
02  20.7  28.9   17:28  11.8   08:39   1.9   4.3   0.6   5.0  26.0   23:47   NNW
03   9.0  11.9   09:00   7.7   04:59   9.3   0.0  20.4   3.1  27.0   11:15   WSW
04   8.8  14.3   15:15   7.1   04:53   9.5   0.0   7.8   5.8  27.0   23:52   WNW
05  12.0  16.0   15:10   9.3   06:29   6.3   0.0   0.0   4.3  21.0   12:51   WNW
06  17.7  21.8   16:37  12.8   04:44   1.4   0.8   0.0   2.7  21.0   13:55   NNW
07  15.8  24.4   14:57  10.0   07:07   3.4   0.9   6.8   4.1  25.0   17:20   WNW
08   8.3  11.3   12:19   6.5   23:30  10.0   0.0  12.0   6.5  29.0   15:52    SW
09   9.5  13.5   15:09   7.6   05:39   8.8   0.0   1.4   5.3  19.0   13:25   WSW
10   9.7  14.2   16:52   4.2   08:47   8.6   0.0  15.4   4.4  27.0   03:50     W
11   6.0   9.0   08:59   4.2   09:00  12.3   0.0   9.4   4.9  28.0   14:38     W
12  12.9  16.9   08:58   9.1   09:00   5.4   0.0   0.0   4.6  23.0   08:19    NW
13  13.4  21.4   15:00   7.8   05:27   5.4   0.5   0.2   6.2  31.0   11:46   WSW
14  12.4  17.6   17:05   8.2   03:28   5.9   0.0   3.0   4.1  13.0   13:56   SSE
15  15.8  23.1   12:09  10.8   06:27   3.3   0.9   0.0   4.6  20.0   16:52   SSW
16  11.1  16.4   10:46   7.8   06:25   7.2   0.0  11.2   4.8  34.0   19:44     W
17  10.6  12.0   08:58   8.6   09:00   7.7   0.0   1.4   5.7  23.0   05:16   WNW
18  14.1  17.6   18:51  11.4   05:21   4.2   0.0   1.6   4.0  21.0   12:37   WNW
19  12.9  17.6   15:42   8.1   08:58   5.4   0.0   0.2   5.7  25.0   12:21    SW
20   8.3  12.3   11:59   5.3   05:22  10.0   0.0   0.6   4.3  22.0   12:08   SSW
21  11.6  17.0   16:34   7.9   05:08   6.7   0.0   0.0   4.8  23.0   18:36     E
22  16.2  21.2   14:02  12.7   09:00   2.6   0.5  10.6   2.7  16.0   16:33   SSE
23  14.5  19.4   16:47  12.5   01:13   3.9   0.0   0.4   6.0  22.0   00:25   ESE
24  16.7  20.7   14:20  12.8   03:30   2.0   0.4   0.8   5.6  17.0   08:25     E
25  16.5  22.0   10:44  11.1   04:57   2.7   0.8   0.0   6.1  29.0   13:09    SW
26  13.1  17.5   09:33   9.7   10:53   5.2   0.0   6.4   5.9  36.0   10:37   WNW
27  12.0  15.8   15:02   9.4   06:16   6.3   0.0   1.2   4.4  20.0   14:03     W
28  15.3  20.9   14:26  10.9   04:11   3.5   0.5  19.8   3.7  18.0   12:50   WNW
29  10.4  14.7   14:53   8.4   06:26   8.0   0.0   4.4   4.8  22.0   13:01   WSW
30  10.0  12.6   12:29   8.1   14:11   5.2   0.0   8.0   4.6  24.0   13:41   WNW
----------------------------------------------------------------------------------
    12.7  28.9     2     4.2    10   174.6  10.5 143.6   4.7  36.0    26     WSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.4 on day 3
Days of Rain: 23 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration