NOAA-Style Climate Reports


Report for 2011 December
                   Monthly Climatological Summary for Dec 2011

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.5  14.5   15:38   5.9   05:57   8.8   0.0   4.2   5.1  26.0   12:11   SSW
02  12.5  17.7   15:57   7.9   05:28   5.8   0.0   0.2   4.3  16.0   15:44   SSE
03  11.1  16.0   14:25   6.7   06:26   7.2   0.0   0.6   6.2  24.0   15:08    SW
04   9.4  14.8   13:54   5.1   04:03   8.9   0.0   0.0   6.2  23.0   15:00     S
05  10.9  15.7   12:08   6.2   07:01   7.4   0.0   0.0   1.1  21.0   11:55   ENE
06  13.5  19.5   16:31   8.3   06:11   4.9   0.1   0.0   0.0   0.0   09:00     E
07  18.0  23.3   16:31  13.2   09:11   1.5   1.2   0.0   1.8  13.0   08:42     N
08  21.7  27.1   17:01  16.6   02:46   0.1   3.4   0.0   3.3  20.0   05:56     N
09  19.6  27.8   14:17  14.7   01:01   1.0   2.3   2.0   4.0  17.0   09:01   NNW
10  18.2  25.5   16:29  12.5   08:59   1.4   1.3  26.0   4.8  26.0   08:01    NW
11  10.8  14.8   17:11   7.2   04:08   7.5   0.0   0.2   3.6  21.0   09:03   WSW
12  12.1  15.7   14:56   9.3   08:42   6.2   0.0   1.0   4.5  17.0   03:02   SSW
13  10.3  14.1   13:44   7.6   00:56   8.0   0.0   0.0   5.3  25.0   12:49   SSW
14  12.3  17.9   17:08   7.3   05:45   6.0   0.0   0.2   4.3  18.0   14:05   SSW
15  15.3  22.5   15:55   9.8   05:15   3.7   0.6   0.0   3.3  18.0   14:28   SSE
16  16.4  23.2   14:31  10.9   05:04   3.1   1.2   0.0   3.1  17.0   14:32   ESE
17  17.2  24.0   14:46  12.8   04:36   2.3   1.2   0.2   2.5  13.0   17:10   ENE
18  19.0  23.7   13:44  15.0   08:44   0.7   1.3  14.6   4.9  30.0   22:47     N
19  14.6  19.3   14:36  11.6   05:51   3.8   0.0   0.8   4.4  18.0   14:00   WSW
20  14.4  19.2   14:21  11.2   03:30   3.9   0.0   0.2   5.2  21.0   15:42   SSW
21  15.3  19.7   14:36  11.5   06:03   3.2   0.2   0.0   4.2  22.0   18:51     E
22  17.4  23.9   16:23  12.2   04:10   2.4   1.5   0.2   2.9  15.0   18:55   ESE
23  20.3  26.2   16:57  14.8   03:53   0.9   2.9   0.4   2.6  14.0   13:30    SE
24  20.8  28.4   16:37  16.2   05:33   0.4   2.9   1.8   4.3  22.0   08:27    SW
25  17.9  24.6   13:41  15.1   01:51   1.4   1.0  20.6   2.5  22.0   07:58   WNW
26  13.2  17.1   13:53  11.1   06:31   5.1   0.0   2.6   4.3  22.0   15:25    SW
27  13.0  17.8   16:22   9.9   06:04   5.3   0.0   0.2   4.8  18.0   19:04   SSW
28  14.2  19.8   14:49  10.3   04:30   4.3   0.1   0.0   4.4  20.0   15:41    SW
29  15.7  21.1   17:33  11.7   06:04   3.0   0.4   0.2   4.4  16.0   13:49   SSW
30  18.5  24.2   15:33  11.8   03:51   1.6   1.8   0.2   3.6  23.0   08:44     E
31  24.0  29.2   17:18  20.6   23:25   0.0   5.8   0.0   3.8  18.0   09:09   WNW
----------------------------------------------------------------------------------
    15.4  29.2    31     5.1     4   119.8  29.2  76.4   3.9  30.0    18     SSW

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 26.0 on day 10
Days of Rain: 20 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration