NOAA-Style Climate Reports


Report for 2012 December
                   Monthly Climatological Summary for Dec 2012

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.4  22.2   15:18  10.4   06:03   3.6   0.7   1.8   5.3  64.0   09:34   WSW
02  12.0  16.4   14:42   9.3   03:42   6.3   0.0   0.8   3.8  40.0   19:10   WSW
03  12.7  17.4   15:40   6.4   07:50   5.6   0.0   8.4   5.1  31.0   07:39     W
04   8.9  11.9   13:18   5.2   10:15   9.4   0.0  15.4   5.2  41.0   12:41   WNW
05   9.7  11.8   13:19   7.8   09:00   8.6   0.0   1.2   4.6  38.0   10:08     W
06  12.5  16.7   15:58   8.7   05:25   5.8   0.0   0.2   2.9  15.0   06:12   WSW
07  20.9  25.6   17:11  14.7   09:00   0.1   2.7   0.0   3.1  28.0   08:57    NW
08  19.0  30.5   17:59  10.7   05:41   3.2   3.9   0.2   6.7  39.0   18:37   WNW
09  11.5  16.4   13:48   7.1   05:08   6.8   0.0   0.0   6.8  77.0   19:08     S
10  14.4  20.9   14:52   9.2   05:56   4.3   0.4   0.0   4.0  25.0   15:14     E
11  15.9  21.7   14:51  11.2   03:37   3.2   0.7   0.2   3.2  21.0   15:52     E
12  23.9  29.3   15:28  18.3   09:00   0.0   5.6   0.0   2.2  19.0   09:54     N
13  21.9  32.1   15:11  17.2   04:21   0.4   4.0   3.8   6.0   8.0   09:01    NE
14  19.0  21.6   21:14  17.3   09:00   0.1   0.8  10.2   5.8  30.0   06:20   NNE
15  15.9  21.1   09:58  13.7   22:25   2.5   0.1   3.2   3.4  26.0   10:13     W
16  12.4  17.6   16:06   9.5   06:00   5.9   0.0   4.8   1.7  24.0   09:14   WNW
17  12.7  17.8   15:18   9.0   05:58   5.6   0.0   0.0   4.3  27.0   16:20   SSW
18  18.2  22.5   08:59  12.8   02:12   1.3   1.2   0.0   4.1  25.0   08:44   SSW
19  19.0  28.2   17:34  11.1   06:17   2.0   2.7   8.0   4.9  30.0   03:41   NNW
20  13.1  18.5   15:24   8.5   06:10   5.2   0.0   0.0   2.0   2.0   09:00     N
21  14.0  20.0   17:20   8.1   06:01   4.4   0.2   0.2   1.5   2.0   09:00     N
22  19.7  25.8   08:51  13.9   01:01   0.8   2.2   0.0   0.0   0.0   09:00     E
23  27.6  32.7   17:32  20.4   00:10   0.0   9.3   0.0   6.0  48.0   07:09     N
24  15.2  27.4   11:39  10.4   05:47   4.4   1.3   0.2   5.3  39.0   14:26    SW
25  12.9  18.2   17:16   8.9   04:20   5.4   0.0   0.0   5.9  23.0   17:49     S
26  16.9  23.5   15:42  10.6   02:24   2.5   1.1   0.0   3.2  20.0   08:37   ENE
27  17.0  26.9   16:52  11.4   06:05   3.4   2.1   1.4   5.0  44.0   18:18   WNW
28  13.0  17.2   14:44  10.8   06:11   5.3   0.0   1.2   5.3  30.0   15:40   WSW
29  12.8  16.1   12:57   9.4   05:00   5.5   0.0   0.0   4.2  22.0   13:59    SW
30  14.0  20.1   15:22   9.4   05:09   4.5   0.2   0.0   4.3  35.0   19:04    SW
31  16.3  21.8   15:15  12.8   23:47   2.2   0.6   0.0   7.1  34.0   13:49    SW
----------------------------------------------------------------------------------
    15.8  32.7    23     5.2     4   118.3  39.8  61.2   4.3  77.0     9       W

Max >=  27.0  6
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.4 on day 4
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration