NOAA-Style Climate Reports


Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.8  25.1   13:20  13.3   06:09   2.0   1.5   0.4   4.6  17.0   13:43   SSW
02  17.2  22.1   16:03  13.4   05:52   2.0   0.9   0.0   3.8  19.0   15:47   SSW
03  16.5  19.0   13:40  15.0   02:42   1.8   0.0   4.4   2.1  15.0   03:27   SSE
04  18.5  24.4   16:32  15.1   08:29   1.3   1.5   0.0   2.8  13.0   12:13     S
05  15.1  17.6   15:43  13.6   23:13   3.2   0.0   0.8   4.0  17.0   08:52    SE
06  13.6  18.1   13:00  11.3   06:04   4.7   0.0  12.4   7.6  28.0   14:45   ESE
07  12.5  13.6   08:59  11.7   09:00   5.8   0.0  14.2   0.7  12.0   09:11    SE
08  13.0  16.3   15:40  10.9   06:53   5.3   0.0   0.4   2.5  14.0   14:44    SW
09  14.9  20.2   16:53  11.2   06:08   3.6   0.2   0.0   2.6  14.0   12:57     S
10  15.8  19.2   17:39  13.7   09:05   2.5   0.0   4.8   4.1  23.0   07:29   SSW
11  15.3  19.8   17:22  11.5   05:58   3.1   0.1   1.4   5.3  22.0   09:53    SE
12  15.1  20.6   15:57   8.2   06:09   3.6   0.4   0.2   4.0  19.0   16:35     E
13  21.7  26.1   15:41  16.8   09:00   0.0   3.4   0.0   4.0  27.0   07:22     N
14  18.2  26.7   12:42  12.2   05:47   2.1   2.0   0.0   4.2  28.0   09:57    SW
15  19.0  23.4   15:06  14.9   07:10   0.8   1.5   0.6   3.1  22.0   04:18   SSW
16  16.6  29.8   15:43   8.8   06:04   4.5   2.7   2.8   5.8  33.0   17:31     W
17  13.1  19.0   08:58   9.0   03:26   5.2   0.0   0.0   3.3  17.0   12:11   SSW
18  13.6  21.9   12:02   9.0   06:39   5.2   0.5   7.6   4.9  31.0   16:52   WSW
19  11.8  15.7   17:20   8.8   05:38   6.5   0.0   0.4   4.2  18.0   13:43    SW
20  15.5  19.8   15:42  10.9   05:35   3.0   0.3   0.0   3.6  19.0   15:33    SW
21  21.9  28.4   17:57  16.2   05:26   0.4   4.0   0.0   2.5  14.0   11:49    SW
22  23.1  29.3   14:03  18.9   06:03   0.0   4.8   0.6   3.7  20.0   22:32   SSW
23  15.4  23.9   10:40   9.6   05:37   4.0   1.1   5.8   3.9  24.0   18:06   WSW
24  14.1  17.4   15:43  11.1   06:14   4.2   0.0   0.0   2.0  11.0   18:00   ESE
25  14.4  22.5   12:48   7.9   04:06   4.5   0.6   5.6   6.2  26.0   14:08    SW
26  11.1  15.8   16:42   7.1   04:24   7.2   0.0   1.4   4.3  20.0   13:52   WSW
27  15.4  21.1   17:38  10.6   04:23   3.3   0.5   0.0   3.3  17.0   18:35   SSW
28  21.5  26.7   16:16  17.2   09:00   0.0   3.2   0.0   3.4  23.0   08:00   NNW
29  15.2  26.3   11:19  10.0   02:01   4.4   1.3   2.2   6.0  35.0   14:21   WNW
30  13.1  16.9   15:26  10.2   06:19   5.2   0.0   0.4   5.4  27.0   15:06   WSW
31  16.7  20.9   18:02  13.6   09:00   1.5   0.4   0.0   3.7  12.0   11:21   SSW
----------------------------------------------------------------------------------
    16.0  29.8    16     7.1    26   100.9  30.9  66.4   3.9  35.0    29     SSW

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.2 on day 7
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration