NOAA-Style Climate Reports


Report for 2015 December
                   Monthly Climatological Summary for Dec 2015

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
02   8.7  11.1   08:55   7.6   02:10   3.4   0.0   1.0   5.0  10.0   00:25   WNW
03  14.5  19.3   17:39  10.7   04:43   3.9   0.1   0.0   5.0  10.0   09:00   SSW
04  21.3  27.1   16:46   8.3   19:19   0.2   3.2   0.0   3.0  11.0   19:36     S
05  20.3  28.3   15:28  13.3   04:44   1.4   3.4   0.0   3.8  17.0   13:29     S
06  18.7  24.5   15:26  15.9   01:35   0.9   1.3   0.0   2.4  15.0   16:38   ESE
07  18.8  24.9   08:47  15.7   22:00   0.9   1.3   1.2   4.8  30.0   04:58   NNE
08  19.6  29.4   15:49  13.7   01:58   1.7   3.0   3.6   6.5  30.0   11:17    NW
09  15.2  21.8   15:04   9.5   05:42   3.7   0.6   0.2   4.7  24.0   13:28    SW
10  16.4  23.2   15:30  11.6   02:42   3.0   1.1   0.0   3.2  17.0   15:15   SSW
11  10.1  15.7   10:35   6.8   06:22   8.2   0.0  10.0   5.2  24.0   13:19   WSW
12  10.4  14.3   08:32   6.7   03:33   7.9   0.0   0.0   2.2  16.0   13:00   WSW
13  17.9  23.5   17:38  12.4   04:50   1.9   1.6   0.0   1.4  12.0   11:53    NW
14  18.0  25.9   15:06  11.2   05:13   2.3   2.0   0.0   4.2  24.0   15:25   SSW
15  18.7  25.2   16:51  12.7   06:22   1.6   2.0   0.2   2.7  17.0   15:25   SSE
16  20.1  26.7   15:35  13.6   05:29   1.1   2.9   0.2   3.9  18.0   13:06   ESE
17  26.6  31.9   15:11  21.7   02:00   0.0   8.3   0.0   3.1  16.0   09:23   NNW
18  29.7  35.8   15:12  22.5   01:13   0.0  11.2   0.0   5.6  30.0   07:57     N
19  30.8  37.7   15:00  24.0   01:57   0.0  12.5   0.0   7.4  35.0   08:59     N
20  19.6  36.3   12:56  12.3   08:57   2.4   3.7  10.4   6.5  33.0   09:14     W
21  12.7  18.3   16:10   8.4   06:10   5.6   0.0   0.2   4.4  21.0   18:36   SSW
22  16.9  24.2   15:39  11.4   04:20   2.7   1.3   0.2   3.5  18.0   15:54   ESE
23  19.2  26.9   17:16  11.8   05:24   1.6   2.5   0.2   4.1  19.0   15:07   SSE
24  23.9  30.1   16:03  19.2   23:26   0.0   5.6   0.0   4.2  27.0   08:06    NE
25  24.6  31.2   16:50  11.3   08:51   0.8   7.1  23.4   9.1  38.0   04:51   NNW
26  11.1  16.5   16:12   8.2   04:33   7.2   0.0  17.4   5.8  33.0   16:43    SW
27  12.3  16.5   16:42   8.2   05:44   6.0   0.0   0.2   4.1  19.0   15:42   SSW
28  15.4  22.2   17:22  10.0   06:24   3.6   0.7   0.0   4.3  17.0   18:05   SSW
29  18.7  25.4   16:11  13.8   05:20   1.4   1.7   0.0   3.7  17.0   14:47   SSW
30  25.4  30.9   17:19  18.4   01:57   0.0   7.1   0.0   3.1  16.0   08:17    SW
31  29.4  33.7   13:30  28.3   09:00   0.0   7.7   0.0   6.0  19.0   12:47   NNW
----------------------------------------------------------------------------------
    18.8  37.7    19     6.7    12    73.4  91.9  68.4   4.4  38.0    25     WSW

Max >=  27.0 11
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.4 on day 25
Days of Rain: 14 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration